CBSE Disclosures
A. GENERAL INFORMATION
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | R.D.S. PUBLIC SCHOOL |
| 2 | Affiliation No. | NA |
| 3 | School Code | NA |
| 4 | Complete Address with Pin Code | Jotpahad , Chiraiyakot Mau 276129 |
| 5 | Principal Name & Qualification | Mr. Akash Singh (M.A, B.Ed, M.Ed) |
| 6 | School E-mail Id | rdspublicschool2017@gmail.com |
| 7 | Contact Details | 8354048888, 9936648384 |
B. DOCUMENTS AND INFORMATION
| S.No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | NA |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | click here |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./ UT | NA |
| 4 | Copies of recognition certificate Under RTE Act 2009 and its Renewal, if applicable | click here |
| 5 | Copy of valid building certificate as per the National Building Code | click here |
| 6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | click here |
| 7 | Copy of the DEO certificate submitted by the school for Affiliation/ Upgradation/Extension of Affiliation self-certification by school | click here |
| 8 | Land Certificate | click here |
| 9 | Copies of valid Water, Health and Sanitation Certificate | click here |
C. RESULT AND ACADEMICS
| S.No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of School | click here |
| 2 | Annual Academic Calendar | click here |
| 3 | List of School Management Committee (SMC) | click here |
| 4 | List of Parents/Teachers Association (PTA) Members | click here |
D. STAFF (TEACHING)
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | Mr. Akash Singh |
| 2 | Total No. of Teachers | 19 |
| PGT | 0 | |
| TGT | 6 | |
| PRT | 8 | |
| 3 | Teachers Section Ratio | 1.5:1 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
E. SCHOOL INFRASTRUCTURE
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the school (in Sq. mtr.) | 8560 Sq.Mtr. |
| 2 | No. and the size of the Class Rooms (in Sq. Mtr.) | 32(56 Sq.Mtr. each) |
| 3 | No. and size of Laboratories including Computer Lab | 7(56 Sq. Mtr. each) |
| 4 | Internet Facility (Y/N) | YES |
| 5 | No.of Girls Toilets | 16 |
| 6 | No. of Boys Toilets | 16 |
| 7 | Link of you-tube video of the inspection of school covering the infrastructure of the school | click here |